<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>NetBramha Studios</title>
	<link>http://www.netbramha.com</link>
	<description>Happy-fying User Experience!</description>
	<lastBuildDate>Mon, 30 Aug 2010 06:27:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Yoplr</title>
		<description><![CDATA[Yoplr or YourPlanner is a vertical search which started off with pilgrimage travel in India. We had creative solutions coming out such as search in economy mode or by shortest time mode etc. Do give it a spin, pilgrimage planning is now easier!]]></description>
		<link>http://www.netbramha.com/yoplr/</link>
			</item>
	<item>
		<title>13 user experience slideshows that are not to be missed</title>
		<description><![CDATA[For all you enthusiasts here's a sneak peek into the fundamental factors, steps, guidelines and tips that you might find useful while designing user interfaces for a great user experience.]]></description>
		<link>http://www.netbramha.com/13-user-experience-slideshows-that-are-not-to-be-missed/</link>
			</item>
	<item>
		<title>Netbramha is happy to be 2!</title>
		<description><![CDATA[We've hit 2. Today we celebrate our second anniversary. Its been 2 long and adventurous years!]]></description>
		<link>http://www.netbramha.com/netbramha-is-happy-to-be-2-3/</link>
			</item>
	<item>
		<title>2 new folks join us this month</title>
		<description><![CDATA[We have 2 new folks who have joined us this month. Welcoming Karthik Rao and Bhakti Saraswat!]]></description>
		<link>http://www.netbramha.com/2-new-folks-join-us-this-month/</link>
			</item>
	<item>
		<title>The German Connection</title>
		<description><![CDATA[On March 25th 2009 we had group of 13 students, 2 PhD students, 2 Professors and a program co-ordinator visit us from University Erlangen-Nuremberg, Germany. Wonder why?]]></description>
		<link>http://www.netbramha.com/the-german-connection-2/</link>
			</item>
	<item>
		<title>Money management now with TrackEveryCoin.com</title>
		<description><![CDATA[Track Every Coin is a personal finance product from some innovative folks at Ion Labs. The product itself is compelling and has a huge market potential. We wanted to create a strong brand positioning along with really attractive user interface for the product. The challenge though was the personal finance space was already crowded with [...]]]></description>
		<link>http://www.netbramha.com/money-management-now-with-trackeverycoin-com/</link>
			</item>
	<item>
		<title>NetBramha celebrates first anniversary!</title>
		<description><![CDATA[Voila! It's been a year now. Year of starting, booting, falling, executing, losing, winning, innovating.. I'am short of adjectives here. What started as a one man design &#38; web studio today in a year's time stands with a team proud to battle the challenges ahead. ]]></description>
		<link>http://www.netbramha.com/netbramha-celebrates-first-anniversary/</link>
			</item>
	<item>
		<title>StartUpCentral.in</title>
		<description><![CDATA[&#8211; Branding &#38; Logo Design - Custom WordPress Theme]]></description>
		<link>http://www.netbramha.com/startupcentral-in/</link>
			</item>
	<item>
		<title>Tour of Nilgiris</title>
		<description><![CDATA[TFN as we all know it was a project close to the heart. Coming up with a brand and identity that will awaken the &#8216;cycling&#8217; spirit was a challenge in itself. From the logo to the posters, from magazine ads to website we took care of it all. The result we must admit was rewarding [...]]]></description>
		<link>http://www.netbramha.com/tour-of-nilgiris/</link>
			</item>
	<item>
		<title>Ethnus</title>
		<description><![CDATA[- Website Design]]></description>
		<link>http://www.netbramha.com/ethnus/</link>
			</item>
</channel>
</rss>
