<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NetBramha Studios &#187; Portfolio</title>
	<atom:link href="http://www.netbramha.com/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netbramha.com</link>
	<description>Happy-fying User Experience!</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:22:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Yoplr</title>
		<link>http://www.netbramha.com/yoplr/</link>
		<comments>http://www.netbramha.com/yoplr/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 06:23:32 +0000</pubDate>
		<dc:creator>NetBramha</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.netbramha.com/?p=1184</guid>
		<description><![CDATA[Yoplr or YourPlanner is a vertical search which started off with pilgrimage travel in India. We had creative solutions coming out such as search in economy mode or by shortest time mode etc. Do give it a spin, pilgrimage planning is now easier!]]></description>
			<content:encoded><![CDATA[<p>Yoplr or YourPlanner is a vertical search which started off with pilgrimage travel in India. We had creative solutions coming out such as search in economy mode or by shortest time mode etc. Do give it a spin, pilgrimage planning is now easier!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbramha.com/yoplr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money management now with TrackEveryCoin.com</title>
		<link>http://www.netbramha.com/money-management-now-with-trackeverycoin-com/</link>
		<comments>http://www.netbramha.com/money-management-now-with-trackeverycoin-com/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 08:07:51 +0000</pubDate>
		<dc:creator>NetBramha</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.netbramha.com/?p=1022</guid>
		<description><![CDATA[Track Every Coin is a personal finance product from some innovative folks at Ion Labs. The product itself is compelling and has a huge market potential. We wanted to create a strong brand positioning along with really attractive user interface for the product. The challenge though was the personal finance space was already crowded with [...]]]></description>
			<content:encoded><![CDATA[<p>Track Every Coin is a personal finance product from some innovative folks at Ion Labs. The product itself is compelling and has a huge market potential. We wanted to create a strong brand positioning along with really attractive user interface for the product. The challenge though was the personal finance space was already crowded with many players.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbramha.com/money-management-now-with-trackeverycoin-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

